Sources
Connect PDFs, web pages, spreadsheets, APIs, and CRMs.
Total Sources
8
Records Processed
642
Leads Created
6
| Source | Type | Records | Status | Last Sync |
|---|---|---|---|---|
CMBS Loan Schedule Q4.pdf | 12 | synced | 2026-02-24 09:15 | |
CoStar Property Listings | webpage | 38 | synced | 2026-02-24 08:00 |
Broker Rate Sheet — Feb 2026.xlsx | spreadsheet | 24 | synced | 2026-02-23 16:30 |
County Recorder — Cook County | webpage | 156 | connected | 2026-02-24 07:45 |
Loan Tape — Bank of America.csv | spreadsheet | 42 | synced | 2026-02-24 10:02 |
Trepp CMBS Data API | api | 89 | synced | 2026-02-24 06:00 |
Salesforce CRM | CRM | 214 | synced | 2026-02-24 10:30 |
HubSpot CRM | CRM | 67 | connected | 2026-02-24 08:45 |
CRM Integrations
SF
Salesforce
Sync contacts, opportunities, and accounts
HS
HubSpot
Import deals, contacts, and company records
ZO
Zoho CRM
Pull leads and deal pipelines
PD
Pipedrive
Sync deal stages and contact info
D3
Dynamics 365
Connect Microsoft CRM data
CU
Copper
Google Workspace-native CRM sync